HtH Evade+: Difference between revisions
Jump to navigation
Jump to search
(Close Combat update) |
No edit summary |
||
| Line 4: | Line 4: | ||
|reqs=[[Level]] 9, [[Close Combat]] 150% | |reqs=[[Level]] 9, [[Close Combat]] 150% | ||
|ranks=1 | |ranks=1 | ||
|bonus= | |||
|type=<div style="color:red">'''Retired Perk'''</div> | |||
}}''If both item slots are empty, or if they only contain [[weapons]] classified as either [[melee]] or [[unarmed]], you get a +40 bonus to your [[Armor Class]].'' | }}''If both item slots are empty, or if they only contain [[weapons]] classified as either [[melee]] or [[unarmed]], you get a +40 bonus to your [[Armor Class]].'' | ||
| Line 10: | Line 12: | ||
* [[HtH Evade]] | * [[HtH Evade]] | ||
[[Category:Retired Perk]] | |||
[[Category: | |||
Latest revision as of 22:31, 4 November 2017
| Perk HtH Evade+ | |
|---|---|
| Type | Retired Perk
|
| Requirements | Level 9, Close Combat 150% |
| Ranks | 1 |
| Bonus | |
If both item slots are empty, or if they only contain weapons classified as either melee or unarmed, you get a +40 bonus to your Armor Class.