Stonewall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (infos from TmpPage added) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 36: | Line 36: | ||
|- | |- | ||
|} | |} | ||
==Mechanics== | |||
* Endurance – 5 roll to avoid Knockout | |||
* Endurance – 3 roll to avoid Knockdown | |||
* Strength – 2 roll to avoid Knockback from explosions and shotguns | |||
* -50% of normal knockback distance. | |||
==See Also== | ==See Also== | ||
| Line 43: | Line 49: | ||
*[[Iron Limbs]] | *[[Iron Limbs]] | ||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 9 Perks]] | [[Category:Level 9 Perks]] | ||
Latest revision as of 15:55, 8 October 2021
| Perk Stonewall | |
|---|---|
![]() | |
| Type | Leveling Perk |
| Requirements | Level 9 and Strength ≥ 6 |
| Ranks | 1 |
| Bonus | Better chance of avoiding knock-downs and knock-outs |
You are much less likely to be knocked down in combat.
Note: Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on Strength.
Roll vs Knockdowns from Explosion/Shotgun:
| Chance to avoid knockdown | Strength |
|---|---|
| 40% | 6 |
| 50% | 7 |
| 60% | 8 |
| 70% | 9 |
| 80% | 10 |
Mechanics
- Endurance – 5 roll to avoid Knockout
- Endurance – 3 roll to avoid Knockdown
- Strength – 2 roll to avoid Knockback from explosions and shotguns
- -50% of normal knockback distance.
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
