Template:NavboxPerks: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
(Created page with "<br> {| class="wikitable" style="width:100%;" ! colspan="3" | Other Perks |- | width="17%" | Required level 3 | colspan="2" | More Critical '''·''' Quick...")
 
No edit summary
Line 13: Line 13:
|-
|-
| width="17%" | Required [[levels|level]] 12
| width="17%" | Required [[levels|level]] 12
| colspan="2" | Gain [[ST]], [[PE]], [[EN]], [[CH]], [[IN]], [[AG]], [[LK]] +2 '''·''' [[Better Criticals]] '''·''' [[Ghost]] '''·''' [[Lifegiver]] '''·''' [[Action Boy]]
| colspan="2" | [[Lifegiver]] '''·''' Gain [[Gain Strength|ST]], [[Gain Perception|PE]], [[Gain Endurance|EN]], [[Gain Charisma|CH]], [[Gain Intelligence|IN]], [[Gain Agility|AG]], [[Gain Luck|LK]] +2 '''·''' [[Better Critical]] '''·''' [[Ghost]] '''·''' [[Action Boy]]
|-
|-
| width="17%" | Required [[levels|level]] 15
| width="17%" | Required [[levels|level]] 15
| colspan="2" | [[Action Boy]] '''·''' [[Lifegiver]] '''·''' [[Livewire]] '''·''' [[Man of Steel]] '''·''' [[Field Medic]] '''·''' [[More Ranged Damage]] '''·''' [[Silent Death]] '''·''' [[Iron Limbs]] '''·''' [[Dodger]]
| colspan="2" | [[Lifegiver]] '''·''' [[Dodger]] '''·''' [[Livewire]] '''·''' [[Man of Steel]] '''·''' [[Field Medic]] '''·''' [[More Ranged Damage]] '''·''' [[Action Boy]] '''·''' [[Silent Death]] '''·''' [[Iron Limbs]]  
|-
|-
| width="17%" | Required [[levels|level]] 18
| width="17%" | Required [[levels|level]] 18

Revision as of 04:01, 17 November 2017