Stonewall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}}''You are much less likely to be knocked down in [[combat]].'' | }}''You are much less likely to be knocked down in [[combat]].'' | ||
'''Note:''' | '''Note:''' [[Stonewall]] perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on [[Strength]], 10 ST gives roughly 95% chance, 9 ST - 80%, 8 ST - 60%, 7 ST - 40%, 6 ST - 20% | ||
{|border="1" cellpadding="10" cellspacing="0" align="center" | |||
!Chance to avoid knockdown | |||
![[Strength]] | |||
|- | |||
| 20% | |||
| 6 | |||
|- | |||
|- | |||
| 40% | |||
| 7 | |||
|- | |||
|- | |||
| 60% | |||
| 8 | |||
|- | |||
|- | |||
| 80% | |||
| 9 | |||
|- | |||
|- | |||
| 95% | |||
| 10 | |||
|- | |||
|- | |||
|} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 9 Perks]] | [[Category:Level 9 Perks]] | ||
Revision as of 06:15, 10 February 2014
| Perk Stonewall | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 9, Strength 6 |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
You are much less likely to be knocked down in combat.
Note: Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on Strength, 10 ST gives roughly 95% chance, 9 ST - 80%, 8 ST - 60%, 7 ST - 40%, 6 ST - 20%
| Chance to avoid knockdown | Strength |
|---|---|
| 20% | 6 |
| 40% | 7 |
| 60% | 8 |
| 80% | 9 |
| 95% | 10 |
