Stonewall: Difference between revisions
Jump to navigation
Jump to search
SIRFIXALOT (talk | contribs) No edit summary |
SIRFIXALOT (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
'''Note:''' Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on [[Strength]]. | '''Note:''' Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on [[Strength]]. | ||
Roll vs Knockdowns from Explosion/Shotgun: | |||
{|border="1" cellpadding="10" cellspacing="0" align="center" | {|border="1" cellpadding="10" cellspacing="0" align="center" | ||
!Chance to avoid knockdown | !Chance to avoid knockdown | ||
| Line 33: | Line 34: | ||
|- | |- | ||
|} | |} | ||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 9 Perks]] | [[Category:Level 9 Perks]] | ||
Revision as of 21:18, 7 June 2015
| Perk Stonewall | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 9, Strength 6 |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
You are much less likely to be knocked down in combat.
Note: Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on Strength.
Roll vs Knockdowns from Explosion/Shotgun:
| Chance to avoid knockdown | Strength |
|---|---|
| 40% | 6 |
| 50% | 7 |
| 60% | 8 |
| 70% | 9 |
| 80% | 10 |
