Builds: Tank: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
(Blanked the page)
Line 1: Line 1:
{| class="wikitable" align="right" style="float:right; width:40%; border:3px; margin:16px; font-size:85%;"
! colspan="12" | Tank
|-
| align="center" colspan="10" | A tank that uses Gatling laser for long range and Nade for short range
|-
| align="right"| [[Hit Points]]:
| colspan="6" | '''287'''
| colspan="2" align="right"| Target Level:
| width="10pt" align="center"| 73
|-
| align="right"| [[Implants]]:
| colspan="12" | None
|-
! width="20pt" align="center" rowspan="2"| [[File:Hmcmbtaa sw.gif]]
! width="90pt" align="center" colspan="3"| '''SPECIAL'''
! colspan="6" align="center"| '''Level Perks'''
|-
| width="10pt" align="center"| <span title="At registration." >'''R'''</span>
| width="10pt" align="center"| <span style="color:green" title="When on intended drugs." >'''D'''</span>
| width="10pt" align="center"| <span style="color:blue" title="When fully completed with all intended SPECIAL implants." >'''C'''</span>
| align="center" colspan="10" | [[Adrenaline Rush]]
|-
| align="right"| [[Strength]]:
| align="center"| 7
| align="center"| 10
| align="center"| 10
| align="center" colspan="9" | [[Toughness]]
|-
| align="right"| [[Perception]]:
| align="center"| 10
| align="center"| 7
| align="center"| 7
| align="center" colspan="9" | [[Even Tougher]]
|-
| align="right"| [[Endurance]]:
| align="center"| 10
| align="center"| 10
| align="center"| 10
| align="center" colspan="9" | [[Lifegiver]]
|-
| align="right"| [[Charisma]]:
| align="center"| 1
| align="center"| 1
| align="center"| 1
| align="center" colspan="9" | [[Lifegiver]]
|-
| align="right"| [[Intelligence]]:
| align="center"| 1
| align="center"| 1
| align="center"| 1
| align="center" colspan="9" | [[Bonus Rate of Fire]]
|-
| align="right"| [[Agility]]:
| align="center"| 10
| align="center"| 10
| align="center"| 10
| align="center" colspan="9" | [[Lifegiver]]
|-
| align="right"| [[Luck]]:
| align="center"| 1
| align="center"| 1
| align="center"| 1
| align="center" colspan="9" | [[Stonewall]]
|-
| align="center" colspan="12" | '''R'''=Register, <span style="color:green">'''D'''</span>=On Drugs at Level 24, <span style="color:blue">'''C'''</span>=With above implants
|-
| align="right"| '''Traits''':
| colspan="9" | [[Bonehead]] and [[Small Frame]]
|-
| rowspan="1" align="right"| '''Tag Skills''':
| colspan="9" | [[Small Guns]]181<br>[[Energy Weapons]]200<br>[[First Aid]]200
|-
| align="right"| Weapons:
| colspan="9"| [[Gatling Laser]] and [[M79 Grenade Launcher]]
|-
| align="right"| Drugs:
| colspan="9" | [[Beer]] [[Psycho]] [[Buffout]] [[Nuka-Cola]] [[Cigarettes]]
|-
! colspan="4"| '''Other Skills'''
! colspan="8"| '''Crafting Professions'''
|-
| colspan="4" | 100 [[Doctor]]
| colspan="8" | None
|-
! colspan="3"| '''Details'''
! colspan="9"| '''Support Perks'''
|-
| colspan="2" align="right"| Mode:
| width="10pt" align="center"| [[PVP]]
| align="center" colspan="12" | [[Awareness]]
|-
| colspan="2" align="center" align="right"| [[Action Points]]:
| align="center"| '''10'''
| align="center" colspan="10" | [[Pack Rat]]
|-
| colspan="2" align="right"| Armor:
| align="center"| CA
| align="center" colspan="10" | [[Strong Back]]
|-
| colspan="2" align="right"| [[DR]]:
| align="center"| 15
| align="center" colspan="10" |
|-
| colspan="2" align="right"| [[DT]]:
| align="center"| 5
| align="center" colspan="10" |
|-
| colspan="2" align="right"| [[Sight]]:
| align="center"| 50
| align="center" colspan="10" |
|-
| colspan="2" align="right"| [[Armor Class]]:
| align="center"| 30
| align="center" colspan="10" |
|-
| colspan="2" align="right"| Melee Dmg:
| align="center"| 2
| align="center" colspan="10" |
|-
| colspan="2" align="right"| [[Sequence]]:
| align="center"| 20
| align="center" colspan="10" |
|-
| colspan="2" align="right"| Poison Resist:
| align="center"| 50
| align="center" colspan="10" |
|-
| colspan="2" align="right"| Rad Resist:
| align="center"| 20
| align="center" colspan="10" |
|-
| colspan="2" align="right"| Head Crit Resist:
| align="center"|
| align="center" colspan="10" |
|-
| colspan="2" align="right"| Crit Resist:
| align="center"|
| align="center" colspan="10" |
|-
| colspan="2" align="right"| Crit Chance:
| align="center"| 1
| align="center" colspan="10" |
|-
| colspan="2" align="right"| [[Carry Weight]]:
| align="center"| 78
| align="center" colspan="10" |
|-
| colspan="2" align="right"| [[Party Points]]:
| align="center"| 11
| align="center" colspan="12" |
|-
| colspan="2" align="right"| [[Healing Rate]]:
| align="center"| 12
| align="center" colspan="12" |
|-
| colspan="2" align="right"|
| align="center"|
| align="center" colspan="12" |
|-
| colspan="2" align="right"|
| align="center"|
| align="center" colspan="12" |
|-
| colspan="2" align="right"|
| align="center"|
| align="center" colspan="12" |
|-
| colspan="2" align="right"|
| align="center"|
| align="center" colspan="12" |
|-
! colspan="12" | This tank is very useful to soak up damage so make sure to wear [[Combat Armor MKII]] and bring plenty of [[Super Stimpaks]]
|-
|}


[[Category:Templates]]

Revision as of 06:10, 5 February 2017