Man of Steel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
'''Note''': [[Bonehead]] does the same thing, but for head and eyes only, and so the effects of both will stack for -20 to enemy's crit power to head and eyes. | '''Note''': [[Bonehead]] does the same thing, but for head and eyes only, and so the effects of both will stack for -20 to enemy's crit power to head and eyes. | ||
==See Also== | |||
*[[Quick Recovery]] | |||
*[[Stonewall]] | |||
*[[Lifegiver]] | |||
*[[Iron Limbs]] | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 15 Perks]] | [[Category:Level 15 Perks]] | ||
Revision as of 10:11, 7 November 2017
| Perk Man of Steel | |
|---|---|
![]() | |
| Type | Leveling Perk |
| Requirements | Level 15, Endurance 8 |
| Ranks | 1 |
| Bonus | -10 to enemy's crit power roll |
You are as tough as they come. Critical hits just don’t seem to affect you as much as they do others.
This perk gives -10 to enemy's crit power roll.
Note: Bonehead does the same thing, but for head and eyes only, and so the effects of both will stack for -20 to enemy's crit power to head and eyes.
