Stonewall: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=Stonewall |image=Stonewall.gif |reqs=Level 9, Strength 6 |ranks=1 }}''You are much less likely to be knocked down in combat.'' Category:Perks C...") |
(added new info about protect against knockdown from grenades, rocket explosions and shotgun bursts) |
||
| Line 5: | Line 5: | ||
|ranks=1 | |ranks=1 | ||
}}''You are much less likely to be knocked down in [[combat]].'' | }}''You are much less likely to be knocked down in [[combat]].'' | ||
'''Note:''' Protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on [[Strength]], 10 ST gives roughly 95% chance, 9 ST - 80%, 8 ST - 60%, 7 ST - 40%, 6 ST - 20% | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 9 Perks]] | [[Category:Level 9 Perks]] | ||
Revision as of 20:51, 9 February 2014
| Perk Stonewall | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 9, Strength 6 |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
You are much less likely to be knocked down in combat.
Note: Protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on Strength, 10 ST gives roughly 95% chance, 9 ST - 80%, 8 ST - 60%, 7 ST - 40%, 6 ST - 20%
