Stonewall: Difference between revisions
Jump to navigation
Jump to search
(added new info about protect against knockdown from grenades, rocket explosions and shotgun bursts) |
No edit summary |
||
| Line 6: | Line 6: | ||
}}''You are much less likely to be knocked down in [[combat]].'' | }}''You are much less likely to be knocked down in [[combat]].'' | ||
'''Note:''' | '''Note:''' This work against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on [[Strength]], 10 ST gives roughly 95% chance, 9 ST - 80%, 8 ST - 60%, 7 ST - 40%, 6 ST - 20% | ||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 9 Perks]] | [[Category:Level 9 Perks]] | ||
Revision as of 20:52, 9 February 2014
| Perk Stonewall | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 9, Strength 6 |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
You are much less likely to be knocked down in combat.
Note: This work against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on Strength, 10 ST gives roughly 95% chance, 9 ST - 80%, 8 ST - 60%, 7 ST - 40%, 6 ST - 20%
