Stonewall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Fixed) |
||
| Line 6: | Line 6: | ||
}}''You are much less likely to be knocked down in [[combat]].'' | }}''You are much less likely to be knocked down in [[combat]].'' | ||
'''Note:''' | '''Note:''' Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on [[Strength]]. | ||
{|border="1" cellpadding="10" cellspacing="0" align="center" | {|border="1" cellpadding="10" cellspacing="0" align="center" | ||
Revision as of 06:18, 10 February 2014
| Perk Stonewall | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 9, Strength 6 |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
You are much less likely to be knocked down in combat.
Note: Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on Strength.
| Chance to avoid knockdown | Strength |
|---|---|
| 20% | 6 |
| 40% | 7 |
| 60% | 8 |
| 80% | 9 |
| 95% | 10 |
