Stonewall: Difference between revisions
Jump to navigation
Jump to search
(Roll chances added.) |
SIRFIXALOT (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
![[Strength]] | ![[Strength]] | ||
|- | |- | ||
| | | 40% | ||
| 6 | | 6 | ||
|- | |- | ||
|- | |- | ||
| | | 50% | ||
| 7 | | 7 | ||
|- | |- | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|- | |- | ||
| | | 70% | ||
| 9 | | 9 | ||
|- | |- | ||
|- | |- | ||
| | | 80% | ||
| 10 | | 10 | ||
|- | |- | ||
Revision as of 21:17, 7 June 2015
| Perk Stonewall | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 9, Strength 6 |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
You are much less likely to be knocked down in combat.
Note: Stonewall perk now protects against knockdown from grenades, rocket explosions and shotgun bursts, chance to avoid knockdown is based on Strength.
| Chance to avoid knockdown | Strength |
|---|---|
| 40% | 6 |
| 50% | 7 |
| 60% | 8 |
| 70% | 9 |
| 80% | 10 |
Roll vs Knockdowns from Explosion/Shotgun:
6 ST - changed to 40%
7 ST - changed to 50%
8 ST - changed to 60%
9 ST - changed to 70%
10 ST - changed to 80%
