Electrical damage: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Prof. Torr moved page Electrical to Electrical damage: Title optimization) |
Prof. Torr (talk | contribs) m (Added Category:Electrical damage.) |
||
| Line 1: | Line 1: | ||
'''Electrical damage''' is done by the Power Fists, [[Cattle Prod]], [[Super Cattle Prod]], [[Alien Blaster]], [[YK32 Pulse Pistol]] and the [[YK42B Pulse Rifle]]. | |||
The '''Electrical damage resistance''' is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical [[Damage Resistance]]) and by a set amount (electrical [[Damage Threshold]]). | The '''Electrical damage resistance''' is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical [[Damage Resistance]]) and by a set amount (electrical [[Damage Threshold]]). | ||
| Line 14: | Line 14: | ||
[[Category:Damage]] | [[Category:Damage]] | ||
[[Category:Electrical damage| ]] | |||
Revision as of 19:41, 28 October 2015
Electrical damage is done by the Power Fists, Cattle Prod, Super Cattle Prod, Alien Blaster, YK32 Pulse Pistol and the YK42B Pulse Rifle.
The Electrical damage resistance is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical Damage Resistance) and by a set amount (electrical Damage Threshold).
Every armor has a DR and DT for each damage type and it is mostly through armors that a player can increase his DR and DT statistics.
Other damage types: