HtH Evade: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=HtH Evade |image=HtH Evade.gif |reqs=Level 6, Unarmed 75, or Melee Weapons 75 |ranks=1 }}''If both item slots are empty, or if they only contain weapo...") |
(Close Combat update) |
||
| Line 2: | Line 2: | ||
|name=HtH Evade | |name=HtH Evade | ||
|image=HtH Evade.gif | |image=HtH Evade.gif | ||
|reqs=[[Level]] 6, [[ | |reqs=[[Level]] 6, [[Close Combat]] 75% | ||
|ranks=1 | |ranks=1 | ||
}}''If both item slots are empty, or if they only contain weapons classified as either [[melee]] or [[unarmed]], you get a +20 bonus to your [[Armor Class]].'' | }}''If both item slots are empty, or if they only contain weapons classified as either [[melee]] or [[unarmed]], you get a +20 bonus to your [[Armor Class]].'' | ||
Revision as of 19:24, 4 December 2015
| Perk HtH Evade | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 6, Close Combat 75% |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
If both item slots are empty, or if they only contain weapons classified as either melee or unarmed, you get a +20 bonus to your Armor Class.
