HtH Evade+: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=HtH Evade+ |image=HtH_Evade_Plus.PNG |reqs=Level 9, Unarmed 150, or Melee Weapons 150 |ranks=1 }}''If both item slots are empty, or if they only conta...") |
(Close Combat update) |
||
| Line 2: | Line 2: | ||
|name=HtH Evade+ | |name=HtH Evade+ | ||
|image=HtH_Evade_Plus.PNG | |image=HtH_Evade_Plus.PNG | ||
|reqs=[[Level]] 9, [[ | |reqs=[[Level]] 9, [[Close Combat]] 150% | ||
|ranks=1 | |ranks=1 | ||
}}''If both item slots are empty, or if they only contain [[weapons]] classified as either [[melee]] or [[unarmed]], you get a +40 bonus to your [[Armor Class]].'' | }}''If both item slots are empty, or if they only contain [[weapons]] classified as either [[melee]] or [[unarmed]], you get a +40 bonus to your [[Armor Class]].'' | ||
Revision as of 19:24, 4 December 2015
| Perk HtH Evade+ | |
|---|---|
| Type | {{{type}}} |
| Requirements | Level 9, Close Combat 150% |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
If both item slots are empty, or if they only contain weapons classified as either melee or unarmed, you get a +40 bonus to your Armor Class.