Quick Recovery: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=Quick Recovery |image=Quick Recovery.gif |reqs=Level 3, Agility 6 |ranks=1 }}''You are quick at recovering from being knocked down'' Category:Perks [...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|reqs=[[Level]] 3, [[Agility]] 6 | |reqs=[[Level]] 3, [[Agility]] 6 | ||
|ranks=1 | |ranks=1 | ||
|type='''Leveling Perk''' | |||
|bonus=You are quick at recovering from being knocked down | |||
}}''You are quick at recovering from being knocked down'' | }}''You are quick at recovering from being knocked down'' | ||
==See Also== | |||
*[[Stonewall]] | |||
*[[Lifegiver]] | |||
*[[Man of Steel]] | |||
*[[Iron Limbs]] | |||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 3 Perks]] | [[Category:Level 3 Perks]] | ||
Latest revision as of 03:54, 17 November 2017
| Perk Quick Recovery | |
|---|---|
![]() | |
| Type | Leveling Perk |
| Requirements | Level 3, Agility 6 |
| Ranks | 1 |
| Bonus | You are quick at recovering from being knocked down |
You are quick at recovering from being knocked down
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
