Dodger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image=Dodger.gif | |image=Dodger.gif | ||
|reqs=[[Level]] 15<br>[[Agility]] 8 and [[Close Combat]] ≥ 150 | |reqs=[[Level]] 15<br>[[Agility]] 8 and [[Close Combat]] ≥ 150 | ||
|ranks=1 | |ranks=1/2 | ||
|type='''Level Perk''' | |type='''Level Perk''' | ||
|bonus=-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) | |bonus=-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) | ||
| Line 11: | Line 11: | ||
|image=Dodger.gif | |image=Dodger.gif | ||
|reqs=[[Level]] 18<br>[[Agility]] 10 and [[Close Combat]] ≥ 175 | |reqs=[[Level]] 18<br>[[Agility]] 10 and [[Close Combat]] ≥ 175 | ||
|ranks=2 | |ranks=2/2 | ||
|type='''Level Perk''' | |type='''Level Perk''' | ||
|bonus=-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) | |bonus=-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) | ||
Revision as of 09:39, 6 November 2017
| Perk Dodger | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 15 Agility 8 and Close Combat ≥ 150 |
| Ranks | 1/2 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
| Perk Dodger 2 | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 18 Agility 10 and Close Combat ≥ 175 |
| Ranks | 2/2 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands)
