Even More Criticals: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=Even More Criticals |image=Even_More_Criticals.PNG |reqs=Level 6, Small Guns 125, or Big Guns 125, or Energy Weapons 125, or Throwing 125 |ran...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Even More Criticals | |name=Even More Criticals | ||
|image=Even_More_Criticals.PNG | |image=Even_More_Criticals.PNG | ||
|reqs=[[Level]] 6, [[Small Guns]] 125, or [[Big Guns]] 125, or [[Energy Weapons]] 125, or [[Throwing]] 125 | |reqs=[[Level]] 6, [[Small Guns]] 125%, or [[Big Guns]] 125%, or [[Energy Weapons]] 125%, or [[Throwing]] 125% | ||
|ranks=1 | |ranks=1 | ||
}} | }} | ||
Revision as of 19:30, 4 December 2015
| Perk Even More Criticals | |
|---|---|
| Type | {{{type}}} |
| Requirements | Level 6, Small Guns 125%, or Big Guns 125%, or Energy Weapons 125%, or Throwing 125% |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
Taking this perk increases your critical hit chance by 10%.