Toughness: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=Toughness |image=Toughness.gif |reqs=Level 6, Endurance 4 |ranks=1 }}''When you are tough, you take less damage. This perk adds 5% to your general...") |
No edit summary |
||
| Line 4: | Line 4: | ||
|reqs=[[Level]] 6, [[Endurance]] 4 | |reqs=[[Level]] 6, [[Endurance]] 4 | ||
|ranks=1 | |ranks=1 | ||
}}''When you are tough, you take less [[damage]]. This [[perk]] adds 5% to your general [[damage resistance]] and 2 to your [[damage threshold]].'' | }}''When you are tough, you take less [[damage]]. This [[perk]] adds 5% to your general [[damage resistance]] and 2 to your [[Damage Threshold|damage threshold]].'' | ||
Revision as of 04:53, 7 September 2013
| Perk Toughness | |
|---|---|
![]() | |
| Type | {{{type}}} |
| Requirements | Level 6, Endurance 4 |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
When you are tough, you take less damage. This perk adds 5% to your general damage resistance and 2 to your damage threshold.
Note: This perk only increases one's resistance to physical damage done by fists, nonelectric melee weapons, rocks, and bullets.
