Dodger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
''-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) '' | ''-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) '' | ||
==See Also== | |||
*[[In Your Face!]] | |||
*[[Close Combat Master]] | |||
[[Category:Perks]] | [[Category:Perks]] | ||
Revision as of 10:26, 7 November 2017
| Perk Dodger | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 15 Agility 8 and Close Combat ≥ 150 |
| Ranks | 1/2 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
| Perk Dodger 2 | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 18 Agility 10 and Close Combat ≥ 175 |
| Ranks | 2/2 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands)
