Dodger
| Perk Dodger | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 15 Agility 8 and Close Combat ≥ 150 |
| Ranks | 1/2 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
| Perk Dodger 2 | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 18 Agility 10 and Close Combat ≥ 175 |
| Ranks | 2/2 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands)
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
