Action Boy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
}} | }} | ||
''Each level of Action Boy gives you an additional [[AP|action point]] to spend every combat turn. You can use these generic [[AP]]s on any task.'' | ''Each level of Action Boy gives you an additional [[AP|action point]] to spend every combat turn. You can use these generic [[AP]]s on any task.'' | ||
==See Also== | |||
*[[Bonus Rate of Attack]] | |||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
Latest revision as of 03:57, 17 November 2017
| Perk Action Boy | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 12 and Agility ≥ 6 |
| Ranks | 1/2 |
| Bonus | +1 maximum Action Points |
| Perk Action Boy 2 | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 15 and Agility ≥ 6 |
| Ranks | 2/2 |
| Bonus | +1 maximum Action Points |
Each level of Action Boy gives you an additional action point to spend every combat turn. You can use these generic APs on any task.
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
