Electrical damage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Leprechaun (talk | contribs) mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Electrical damage''' is done by the [[Mega Power Fist]], [[Cattle Prod]], [[Super Cattle Prod]], [[Alien Blaster]], [[YK32 Pulse Pistol]] and the [[YK42B Pulse Rifle]]. | |||
The '''Electrical damage resistance''' is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical [[Damage Resistance]]) and by a set amount (electrical [[Damage Threshold]]). | The '''Electrical damage resistance''' is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical [[Damage Resistance]]) and by a set amount (electrical [[Damage Threshold]]). | ||
| Line 6: | Line 6: | ||
Other damage types: | Other damage types: | ||
* [[Normal]]. | *[[Normal]]. | ||
* [[Laser]]. | *[[Laser]]. | ||
* [[Fire]]. | *[[Fire]]. | ||
* [[Plasma]]. | *[[Plasma]]. | ||
* [[Explode]]. | *[[Explode]]. | ||
* [[EMP]]. | *[[EMP]]. | ||
*[[Poison]]. | |||
[[Category:Damage | [[Category:Damage]] | ||
[[Category:Electrical damage| ]] | |||
Latest revision as of 16:27, 6 July 2019
Electrical damage is done by the Mega Power Fist, Cattle Prod, Super Cattle Prod, Alien Blaster, YK32 Pulse Pistol and the YK42B Pulse Rifle.
The Electrical damage resistance is a combat statistic. Any electrical damage done to a player or critter is first reduced by a percentage (electrical Damage Resistance) and by a set amount (electrical Damage Threshold).
Every armor has a DR and DT for each damage type and it is mostly through armors that a player can increase his DR and DT statistics.
Other damage types: