In Your Face!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|type='''Leveling Perk''' | |type='''Leveling Perk''' | ||
|bonus=(see below) | |bonus=(see below) | ||
}} | }} | ||
''You cut an intimidating figure, and people cower when you are near. Opponents have a 50% chance of missing you when in an adjacent square.'' | ''You cut an intimidating figure, and people cower when you are near. Opponents have a 50% chance of missing you when in an adjacent square.'' | ||
''' | '''NOTE:''' This Perk only works when you're unarmed or holding a [[Close Combat]] weapon. | ||
This Perk works up to a 2-[[hex]] range, if you use a [[Close Combat]] weapon that has a 2-hex range, like a [[Spear]], [[Sledgehammer]], etc. | |||
==See Also== | ==See Also== | ||
*[[Close Combat Master]] | *[[Close Combat Master]] | ||
*[[Dodger]] | *[[Dodger]] | ||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 6 Perks]] | [[Category:Level 6 Perks]] | ||
Latest revision as of 05:59, 20 January 2022
| Perk In Your Face! | |
|---|---|
| Type | Leveling Perk |
| Requirements | Level 6 and Close Combat ≥ 125% |
| Ranks | 1 |
| Bonus | (see below) |
You cut an intimidating figure, and people cower when you are near. Opponents have a 50% chance of missing you when in an adjacent square.
NOTE: This Perk only works when you're unarmed or holding a Close Combat weapon.
This Perk works up to a 2-hex range, if you use a Close Combat weapon that has a 2-hex range, like a Spear, Sledgehammer, etc.
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |