Template:Group: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
|-
|-
! Critter
! Critter
| colspan="2" | {{{crit1}}}
| align="center" colspan="2" | {{{crit1}}}
| colspan="2" | {{{crit2}}}
| align="center" colspan="2" | {{{crit2}}}
| colspan="2" | {{{crit3}}}
| align="center" colspan="2" | {{{crit3}}}
| colspan="2" | {{{crit4}}}
| align="center" colspan="2" | {{{crit4}}}
| colspan="2" | {{{crit5}}}
| align="center" colspan="2" | {{{crit5}}}
| colspan="2" | {{{crit6}}}
| align="center" colspan="2" | {{{crit6}}}
|-
|-
! Hit Points
! Hit Points
| align="center" colspan="2" | {{{hp1}}}
| align="center" colspan="2" | {{{hp1}}}
| colspan="2" | {{{hp2}}}
| align="center" colspan="2" | {{{hp2}}}
| colspan="2" | {{{hp3}}}
| align="center" colspan="2" | {{{hp3}}}
| colspan="2" | {{{hp4}}}
| align="center" colspan="2" | {{{hp4}}}
| colspan="2" | {{{hp5}}}
| align="center" colspan="2" | {{{hp5}}}
| colspan="2" | {{{hp6}}}
| align="center" colspan="2" | {{{hp6}}}
|-
|-
! Weapon
! Weapon
| colspan="2" | {{{weapon1}}}
| align="center" colspan="2" | {{{weapon1}}}
| colspan="2" | {{{weapon2}}}
| align="center" colspan="2" | {{{weapon2}}}
| colspan="2" | {{{weapon3}}}
| align="center" colspan="2" | {{{weapon3}}}
| colspan="2" | {{{weapon4}}}
| align="center" colspan="2" | {{{weapon4}}}
| colspan="2" | {{{weapon5}}}
| align="center" colspan="2" | {{{weapon5}}}
| colspan="2" | {{{weapon6}}}
| align="center" colspan="2" | {{{weapon6}}}
|-
|-
! XP
! XP
| colspan="2" | {{{xp1}}}
| align="center" colspan="2" | {{{xp1}}}
| colspan="2" | {{{xp2}}}
| align="center" colspan="2" | {{{xp2}}}
| colspan="2" | {{{xp3}}}
| align="center" colspan="2" | {{{xp3}}}
| colspan="2" | {{{xp4}}}
| align="center" colspan="2" | {{{xp4}}}
| colspan="2" | {{{xp5}}}
| align="center" colspan="2" | {{{xp5}}}
| colspan="2" | {{{xp6}}}
| align="center" colspan="2" | {{{xp6}}}
|-
|-
! Note
! Note

Revision as of 18:30, 20 August 2017

{{{group}}}
{{{desc}}}
[[File:{{{image1}}}]] [[File:{{{image2}}}]] [[File:{{{image3}}}]] [[File:{{{image4}}}]] [[File:{{{image5}}}]] [[File:{{{image6}}}]]
Critter {{{crit1}}} {{{crit2}}} {{{crit3}}} {{{crit4}}} {{{crit5}}} {{{crit6}}}
Hit Points {{{hp1}}} {{{hp2}}} {{{hp3}}} {{{hp4}}} {{{hp5}}} {{{hp6}}}
Weapon {{{weapon1}}} {{{weapon2}}} {{{weapon3}}} {{{weapon4}}} {{{weapon5}}} {{{weapon6}}}
XP {{{xp1}}} {{{xp2}}} {{{xp3}}} {{{xp4}}} {{{xp5}}} {{{xp6}}}
Note {{{note1}}} {{{note2}}} {{{note3}}} {{{note4}}} {{{note5}}} {{{note6}}}