Template:Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
| [[Normal]] | | [[Normal]] | ||
| {{{dr_normal}}} | | {{{dr_normal}}}% | ||
| {{{dt_normal}}} | | {{{dt_normal}}} | ||
|- | |- | ||
| [[Laser]] | | [[Laser]] | ||
| {{{dr_laser}}} | | {{{dr_laser}}}% | ||
| {{{dt_laser}}} | | {{{dt_laser}}} | ||
|- | |- | ||
| [[Fire]] | | [[Fire]] | ||
| {{{dr_fire}}} | | {{{dr_fire}}}% | ||
| {{{dt_fire}}} | | {{{dt_fire}}} | ||
|- | |- | ||
| [[Plasma]] | | [[Plasma]] | ||
| {{{dr_plasma}}} | | {{{dr_plasma}}}% | ||
| {{{dt_plasma}}} | | {{{dt_plasma}}} | ||
|- | |- | ||
| [[Explode]] | | [[Explode]] | ||
| {{{dr_explode}}} | | {{{dr_explode}}}% | ||
| {{{dt_explode}}} | | {{{dt_explode}}} | ||
|- | |- | ||
| [[Electrical]] | | [[Electrical]] | ||
| {{{dr_electrical}}} | | {{{dr_electrical}}}% | ||
| {{{dt_electrical}}} | | {{{dt_electrical}}} | ||
|- | |- | ||
Revision as of 13:45, 10 November 2017
| {{{name}}} | ||
|---|---|---|
| [[File:{{{image}}}]] | [[File:{{{worn}}}]] | |
| {{{desc}}} | ||
| AC Bonus | {{{acbonus}}} | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Resistance | Damage Threshold |
| Normal | {{{dr_normal}}}% | {{{dt_normal}}} |
| Laser | {{{dr_laser}}}% | {{{dt_laser}}} |
| Fire | {{{dr_fire}}}% | {{{dt_fire}}} |
| Plasma | {{{dr_plasma}}}% | {{{dt_plasma}}} |
| Explode | {{{dr_explode}}}% | {{{dt_explode}}} |
| Electrical | {{{dr_electrical}}}% | {{{dt_electrical}}} |
| Weight | {{{weight}}} grams | |
| Base Price | {{{cost}}} caps | |