Better Critical: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
'''Note:''' This [[perk]] is particularly useful for snipers. | '''Note:''' This [[perk]] is particularly useful for snipers. | ||
== See Also == | |||
*[[More Criticals]] | |||
*[[Even More Criticals]] | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 12 Perks]] | [[Category:Level 12 Perks]] | ||
Revision as of 09:59, 7 November 2017
| Perk Better Criticals | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 12 and either: Small Guns ≥ 175% or Big Guns ≥ 175% or Energy Weapons ≥ 175% or Close Combat ≥ 175 or Throwing ≥ 175% |
| Ranks | 1 |
| Bonus | You do more crit damage |
The critical hits you cause in combat are more devastating.
You gain a 20% bonus for ranged attacks (+25% bonus for melee/unarmed attacks) on the critical hit table, almost ensuring that more damage will be done. This does not affect the chance to cause a critical hit.
Note: This perk is particularly useful for snipers.
