Brotherhood Patrols: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="left" style="float:right; width:30%; border:3px; margin:16px; font-size:75%;" ! colspan="3" style="font-size: 150%" | Brotherhood Patrol |- ! colsp...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | {{Critter3 | ||
| name = Brotherhood Patrols | |||
| | | image1 = Hapowraa_sw | ||
| image2 = Hapowraa_sw | |||
| image3 = Hapowraa_sw | |||
| desc = A formidable Brotherhood patrol can be up to 8 soldiers. | |||
| disp = '''<span style="color:blue">Non-Hostile</span>'''<br>Will attack if provoked | |||
| | | arm = [[Power Helmet]]<br>[[Power Armor]]<br>[[Hardened Power Helmet]]<br>[[Hardened Power Armor]] | ||
| | | weap = [[Minigun]]<br>[[Assault_Rifle_(Exp._Mag.)]]<br>[[Laser Support Weapon]]<br>[[Rocket Launcher]] | ||
| hp = 319 - 435 | |||
| xp = | |||
| | | loot = | ||
| note = Can be farmed for Laser Support Weapons. | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
One of many organized [[Group Encounters]]. | One of many organized [[Group Encounters]]. | ||
<noinclude>[[Category:Encounters]]</noinclude> | <noinclude>[[Category:Encounters]]</noinclude> | ||
Revision as of 22:23, 25 July 2018
| Brotherhood Patrols | ||
|---|---|---|
| A formidable Brotherhood patrol can be up to 8 soldiers. | ||
| Disposition | Non-Hostile Will attack if provoked | |
| Armor | Power Helmet Power Armor Hardened Power Helmet Hardened Power Armor | |
| Weapons | Minigun Assault_Rifle_(Exp._Mag.) Laser Support Weapon Rocket Launcher | |
| HP Range | 319 - 435 | |
| XP Range | ||
| Valuables | ||
| Notes | Can be farmed for Laser Support Weapons. | |
| They typically travel in groups of 5 or more. | ||
One of many organized Group Encounters.