Man of Steel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|reqs=[[Level]] 15, [[Endurance]] 8 | |reqs=[[Level]] 15, [[Endurance]] 8 | ||
|ranks=1 | |ranks=1 | ||
|type='''Leveling Perk''' | |||
|bonus=-10 to enemy's crit power roll | |||
}}''You are as tough as they come. [[Critical hits]] just don’t seem to affect you as much as they do others.'' | }}''You are as tough as they come. [[Critical hits]] just don’t seem to affect you as much as they do others.'' | ||
Revision as of 20:55, 5 November 2017
| Perk Man of Steel | |
|---|---|
![]() | |
| Type | Leveling Perk |
| Requirements | Level 15, Endurance 8 |
| Ranks | 1 |
| Bonus | -10 to enemy's crit power roll |
You are as tough as they come. Critical hits just don’t seem to affect you as much as they do others.
This perk gives -10 to enemy's crit power roll.
Note: Bonehead does the same thing, but for head and eyes only, and so the effects of both will stack for -20 to enemy's crit power to head and eyes.
