Hit the Gaps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Hit the Gaps | |name=Hit the Gaps | ||
|image=Hit_the_Gaps.PNG | |image=Hit_the_Gaps.PNG | ||
|reqs=[[Level]] 12, [[ | |reqs=[[Level]] 12, [[Close Combat]] 150% | ||
|ranks=1 | |ranks=1 | ||
}} | }} | ||
Revision as of 19:22, 4 December 2015
| Perk Hit the Gaps | |
|---|---|
| Type | {{{type}}} |
| Requirements | Level 12, Close Combat 150% |
| Ranks | 1 |
| Bonus | {{{bonus}}} |
Hit the Gaps deducts 50% from critical modifiers of any armor that is worn by the person you are currently attacking, except for helmets.
| A Note from mojuk, 26 June 2014 |
|---|
Hit the Gaps:
|