Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| image4 = Mafireaa sw.gif | | image4 = Mafireaa sw.gif | ||
| image5 = Mathngaa sw.gif | | image5 = Mathngaa sw.gif | ||
| race1 = Ghoul | | race1 = Ghoul | ||
| race2 = Deathclaw | | race2 = Deathclaw | ||
| Line 13: | Line 12: | ||
| race4 = Fire Gecko | | race4 = Fire Gecko | ||
| race5 = Centaur | | race5 = Centaur | ||
| hp1 = 200 | | hp1 = 200 | ||
| hp2 = 200 | | hp2 = 200 | ||
| Line 19: | Line 17: | ||
| hp4 = 200 | | hp4 = 200 | ||
| hp5 = 200 | | hp5 = 200 | ||
| weapon1 = Hunting Rifle | | weapon1 = Hunting Rifle | ||
| weapon2 = Claw | | weapon2 = Claw | ||
| Line 25: | Line 22: | ||
| weapon4 = Fire | | weapon4 = Fire | ||
| weapon5 = Bite | | weapon5 = Bite | ||
| smg = (none) | | smg = (none) | ||
| else = (none) | | else = (none) | ||
| Line 33: | Line 29: | ||
| xp4 = 300 | | xp4 = 300 | ||
| xp5 = 300 | | xp5 = 300 | ||
| note1 = Very dangerous | | note1 = Very dangerous | ||
| note2 = Very dangerous | | note2 = Very dangerous | ||
| Line 39: | Line 34: | ||
| note4 = Very dangerous | | note4 = Very dangerous | ||
| note5 = Very dangerous | | note5 = Very dangerous | ||
}} | }} | ||
[[Category:Critters]] | [[Category:Critters]] | ||

