Even Tougher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|ranks=1 | |ranks=1 | ||
|type='''Level Perk''' | |type='''Level Perk''' | ||
|bonus=+10% to [[DR]] | |bonus=+10% to all [[DR]]s<br>+3 to [[DT]] | ||
}} | }} | ||
This [[Perk]] increases your [[Damage Threshold]] by 3, and all [[Damage Resistance]]s by 10%. | |||
==See Also== | |||
==See | |||
* [[Adrenaline Rush]] | * [[Adrenaline Rush]] | ||
* [[Toughness]] | * [[Toughness]] | ||
Revision as of 00:37, 1 October 2017
| Perk Even Tougher | |
|---|---|
| Type | Level Perk |
| Requirements | Level 9 Endurance 6 |
| Ranks | 1 |
| Bonus | +10% to all DRs +3 to DT |
This Perk increases your Damage Threshold by 3, and all Damage Resistances by 10%.