Template:Weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
| '''Type''' | | '''Type''' | ||
| {{{hands}}} | | {{{hands}}} | ||
|- | |||
! colspan="3" | [[Crafting#Possible_buffs_for_Weapons|Possible buffs for Weapons]] | |||
|- | |- | ||
| '''[[Weight]]''' | | '''[[Weight]]''' | ||
Revision as of 09:06, 13 November 2017
| {{{name}}} | ||
|---|---|---|
| [[File:{{{image}}}.gif]] | ||
| {{{desc}}} | ||
| Damage | {{{dmgmin}}} - {{{dmgmax}}} | |
| {{{atk0}}} | {{{params0}}} | |
| {{{atk1}}} | {{{params1}}} | |
| {{{atk2}}} | {{{params2}}} | |
| Damage type | {{{dmgtype}}} | |
| Ammo | {{{ammo}}} | |
| Ammo capacity | {{{holder}}} | |
| Strength required | {{{minst}}} | |
| Type | {{{hands}}} | |
| Possible buffs for Weapons | ||
| Weight | {{{weight}}} grams | |
| Base price | {{{cost}}} caps | |
[[Category:{{{hands}}}]]