Gain Strength: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
}}''With this [[perk]] you gain +2 to your [[Strength]].'' | }}''With this [[perk]] you gain +2 to your [[Strength]].'' | ||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 12 Perks]] | [[Category:Level 12 Perks]] | ||
Revision as of 04:02, 17 November 2017
| Perk Gain Strength | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 12 Strength < 10 |
| Ranks | 1 |
| Bonus | Permanent +2 to Strength |
With this perk you gain +2 to your Strength.
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
