Ghoul Scavengers: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
! Weapons | ! Weapons | ||
| colspan="2" | [[Rock]]<br>[[Brass Knuckles]]<br>[[9mm Mauser]] | | colspan="2" | [[Rock]]<br>[[Brass Knuckles]]<br>[[9mm Mauser]]<br>[[Molotov Cocktail]] | ||
|- | |- | ||
! HP Range | ! HP Range | ||
| Line 21: | Line 21: | ||
|- | |- | ||
! XP Range | ! XP Range | ||
| colspan="2" | 495 | | colspan="2" | 495 - 742 | ||
|- | |- | ||
! Valuables | ! Valuables | ||
| colspan="2" | | | colspan="2" | [[Rock]]<br>[[Brass Knuckles]]<br>[[9mm Mauser]]<br>[[Molotov Cocktail]]<br>Various resources<br>A small amount of [[Caps]]<br>Ammunition:<br>[[9mm Ball]] | ||
|- | |- | ||
! Notes | ! Notes | ||
Revision as of 18:56, 24 July 2018
| Ghoul Scavengers | ||
|---|---|---|
| One of the numerous hostile groups of Ghouls that roam the wasteland. | ||
| Disposition | Hostile Will attack you on sight. | |
| Armor | No armor | |
| Weapons | Rock Brass Knuckles 9mm Mauser Molotov Cocktail | |
| HP Range | 121 - 140 | |
| XP Range | 495 - 742 | |
| Valuables | Rock Brass Knuckles 9mm Mauser Molotov Cocktail Various resources A small amount of Caps Ammunition: 9mm Ball | |
| Notes | ||
| They typically travel in groups of 4 or more. | ||
One of many organized, dangerous Group Encounters.