Brotherhood Patrols: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
One of many organized [[Group Encounters]]. | One of many organized [[Group Encounters]]. | ||
[[Category:Encounters]] | |||
Latest revision as of 22:27, 25 July 2018
| Brotherhood Patrols | ||
|---|---|---|
| A formidable Brotherhood patrol can be up to 8 soldiers. | ||
| Disposition | Non-Hostile Will attack if provoked | |
| Armor | Power Helmet Power Armor Hardened Power Helmet Hardened Power Armor | |
| Weapons | Minigun Assault_Rifle_(Exp._Mag.) Laser Support Weapon Rocket Launcher | |
| HP Range | 319 - 435 | |
| XP Range | ||
| Valuables | ||
| Notes | Can be farmed for Laser Support Weapons. | |
| They typically travel in groups of 5 or more. | ||
One of many organized Group Encounters.