Farmers: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="left" style="float:right; width:30%; border:3px; margin:16px; font-size:75%;" ! colspan="3" style="font-size: 150%" | Farmers |- ! colspan="1" | ...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | {{Critter3 | ||
| name = Farmers | |||
| | | image1 = Nmbrlpaa_sw | ||
| image2 = Nfbrlpaa_sw | |||
| image3 = Nfchldaa_sw | |||
| desc = Usually a small family, trying to survive in the harsh wasteland. | |||
| disp = '''<span style="color:blue">Non-Hostile</span>'''<br>Will attack if provoked | |||
| | | arm = [[Clothes]] | ||
| | | weap = [[Hunting Rifle]]<br>[[M3A1 "Grease Gun" SMG]] | ||
| hp = 81 - 91 | |||
| xp = | |||
| | | loot = | ||
| note = | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
One of many organized, potentially dangerous [[Group Encounters]]. | One of many organized, potentially dangerous [[Group Encounters]]. | ||
[[Category:Encounters]] | |||
Revision as of 22:53, 25 July 2018
| Farmers | ||
|---|---|---|
| Usually a small family, trying to survive in the harsh wasteland. | ||
| Disposition | Non-Hostile Will attack if provoked | |
| Armor | Clothes | |
| Weapons | Hunting Rifle M3A1 "Grease Gun" SMG | |
| HP Range | 81 - 91 | |
| XP Range | ||
| Valuables | ||
| Notes | ||
| They typically travel in groups of 5 or more. | ||
One of many organized, potentially dangerous Group Encounters.