Throwing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 100: | Line 100: | ||
|[[Grenade (Plasma)]] | |[[Grenade (Plasma)]] | ||
|Plasma | |Plasma | ||
| | |60-120 | ||
| | |15 | ||
|Single-Handed | |Single-Handed | ||
| | |4 | ||
| | |4 | ||
|- | |- | ||
|[[Grenade ( | |[[Grenade (Frag)]] | ||
|Explosive | |Explosive | ||
| | |35-60 | ||
| | |15 | ||
|Single-Handed | |Single-Handed | ||
| | |3 | ||
| | |5 | ||
|- | |- | ||
|[[Throwing Knife]] | |[[Throwing Knife]] | ||
|Normal | |Normal | ||
|18-40 | |||
|16 | |||
|Single-Handed | |||
|3 | |||
|4 | |||
|- | |||
|[[Dynacord Sticks]] | |||
|Explosive | |||
| | | | ||
| | | | ||
Revision as of 17:00, 28 August 2013
| Skill Throwing | |
|---|---|
![]() | |
| Modifies | To-hit chance with thrown weapons |
| Initial level | 40% + (1% x(Agility) |
| Related perks | Heave Ho!, Heave Ho!! |
| Related traits | Small Frame, One Hander |
| Maximum | {{{max}}} |
"The skill of muscle-propelled ranged weapons. Throwing knives, spears, and grenades"
Suggestions to be an effective throwing-weapons user:
- Average strength to maintain range. Each ST point increases your maximum range by +3 hexes. (So with 5 ST you have throwing range of 15 hexes, which is enough for most of the weapons.)
- Heave Ho! and Heave Ho!! perks increase your maximum throwing range over the throwing weapon limits, up to 6 hexes.
- 150% in throwing skill is pretty much enough to hit anybody within grenade range (also One Hander trait helps a lot)
- Good amount of action points.
- Abundant supply of grenades or throwing knives.
Note for newcomers: Making this skill your main skill is not a good idea. It will be very hard to find/craft the needed amount of grenades or knives if you are new to FOnline and have no gang/friends yet. This is not entirely true, because crafting Molotov Cocktails is pretty easy.
Note: Brahmin killed by explosions will yield no hides. If a humanoid is killed by an explosion while having at least 1 HP, their armor will be destroyed.
List of Throwing Weapons
This is list of weapons rely on skill Throwing.
| NAME | DMG TYPE | DMG | RANGE | TYPE | ST | AP |
|---|---|---|---|---|---|---|
| Fool's Gold | Normal | 3-6 | 10 | Single-Handed | 5 | 4 |
| Uranium Ore | Normal | 3-6 | 10 | Single-Handed | 5 | 4 |
| Refined Uranium Ore | Normal | 4-9 | 8 | Single-Handed | 8 | 4 |
| Rock | Normal | 1-4 | 15 | Single-Handed | 1 | 4 |
| Sharpened Pole | Normal | 2-5 | 8 | Single-Handed | 4 | 6 |
| Spear | Normal | 8-12 | 8 | Single-Handed | 4 | 6 |
| Sharpened Spear | Normal | 12-20 | 8 | Single-Handed | 4 | 6 |
| Grenade (Pulse) | EMP | 100-150 | 15 | Single-Handed | 4 | 4 |
| Grenade (Plasma) | Plasma | 60-120 | 15 | Single-Handed | 4 | 4 |
| Grenade (Frag) | Explosive | 35-60 | 15 | Single-Handed | 3 | 5 |
| Throwing Knife | Normal | 18-40 | 16 | Single-Handed | 3 | 4 |
| Dynacord Sticks | Explosive | Single-Handed |
