Farmers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Leprechaun (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
| desc = Usually a small family, trying to survive in the harsh wasteland. | | desc = Usually a small family, trying to survive in the harsh wasteland. | ||
| disp = '''<span style="color:blue">Non-Hostile</span>'''<br>Will attack if provoked | | disp = '''<span style="color:blue">Non-Hostile</span>'''<br>Will attack if provoked | ||
| arm = | | arm = no armor | ||
| weap = [[Hunting Rifle]]<br>[[M3A1 "Grease Gun" SMG]] | | weap = [[Hunting Rifle]]<br>[[M3A1 "Grease Gun" SMG]] | ||
| hp = 81 - 91 | | hp = 81 - 91 | ||
Latest revision as of 09:47, 21 June 2019
| Farmers | ||
|---|---|---|
| Usually a small family, trying to survive in the harsh wasteland. | ||
| Disposition | Non-Hostile Will attack if provoked | |
| Armor | no armor | |
| Weapons | Hunting Rifle M3A1 "Grease Gun" SMG | |
| HP Range | 81 - 91 | |
| XP Range | ||
| Valuables | ||
| Notes | ||
| They typically travel in groups of 5 or more. | ||
One of many organized, potentially dangerous Group Encounters.