Melee Weapons: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Added Category:Melee Weapons.) |
|||
| Line 250: | Line 250: | ||
|} | |} | ||
[[Category:Melee Weapons| ]] | |||
Revision as of 20:28, 28 October 2015
| Skill Melee Weapons | |
|---|---|
![]() | |
| Modifies | Chance to hit with melee weapons. |
| Initial level | 55% + (1% x ((Strength+Agility)/2)) |
| Related perks | Bonus HtH Damage, Bonus HtH Attacks. |
| Related traits | Bruiser, Heavy Handed. |
| Maximum | {{{max}}} |
Using non-ranged weapons in hand-to-hand, or melee combat - knives, sledgehammers, spears, clubs and so on.
List of Melee Weapons
This is the list of all the weapons in the Melee Weapons Category.
| NAME | PERKS | DMG | DMG TYPE | RANGE | AMMO | AMMO CAP | TYPE | ST | AP |
|---|---|---|---|---|---|---|---|---|---|
| Shiv | None | 2-5 | Normal | 1 | None | N/A | Single-Handed | ? | 3 |
| Knife | None | 8-13 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Combat Knife | None | 13-20 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Switchblade | Penetrate | 9-16 | Normal | 1 | None | N/A | Single-Handed | 1 | 3 |
| "Little Jesus" | Penetrate | 15-22 | Normal | 1 | None | N/A | Single-Handed | 2 | 2 |
| Wakizashi Blade | Penetrate | 15-27 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Old Shovel | None | 2-4 | Normal | 2 | None | N/A | Single-Handed | 6 | 4 |
| Shovel | None | 3-6 | Normal | 2 | None | N/A | Single-Handed | 6 | 4 |
| Club | None | 9-24 | Normal | 1 | None | N/A | Single-Handed | 3 | 3 |
| Crowbar | None | 12-20 | Normal | 1 | None | N/A | Single-Handed | 5 | 4 |
| Wrench | None | 4-7 | Normal | 1 | None | N/A | Single-Handed | 3 | 3 |
| Sharpened Pole | None | 3-5 | Normal | 2 | None | N/A | Two-Handed | 4 | 4 |
| Spear | None | 9-13 | Normal | 2 | None | N/A | Two-Handed | 4 | 4 |
| Sharpened Spear | Penetrate | 13-21 | Normal | 2 | None | N/A | Two-Handed | 4 | 4 |
| Sledgehammer | Knockback | 9-17 | Normal | 2 | None | N/A | Two-Handed | 6 | 4 |
| Super Sledge | Knockback | 19-37 | Normal | 2 | None | N/A | Two-Handed | 5 | 4 |
| Cattle Prod | None | 13-21 | Electrical | 1 | Small Energy Cell | 20 | Single-Handed | 4 | 3 |
| Super Cattle Prod | Accurate | 21-33 | Electrical | 1 | Small Energy Cell | 20 | Single-Handed | 4 | 3 |
| Louisville Slugger | Knockback | 13-31 | Normal | 1 | None | N/A | Two-Handed | 4 | 4 |
| Ripper | Penetrate | 16-33 | Normal | 1 | Small Energy Cell | 30 | Single-Handed | 4 | 3 |
