Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| hp4 = 200 | | hp4 = 200 | ||
| hp5 = 200 | | hp5 = 200 | ||
| weapon1 = Hunting Rifle | | weapon1 = [[Hunting Rifle]] | ||
| weapon2 = Claw | | weapon2 = Claw | ||
| weapon3 = Laser Rifle | | weapon3 = [[Laser Rifle]] | ||
| weapon4 = Fire | | weapon4 = Fire | ||
| weapon5 = Bite | | weapon5 = Bite<br>Poison | ||
| smg = (none) | | smg = (none) | ||
| else = (none) | | else = (none) | ||
Revision as of 03:34, 13 December 2016
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
[[File:{{{image6}}}]] | ||||||||||
| Critter | {{{crit1}}} | {{{crit2}}} | {{{crit3}}} | {{{crit4}}} | {{{crit5}}} | {{{crit6}}} | ||||||
| Hit Points | 200 | 200 | 200 | 200 | 200 | {{{hp6}}} | ||||||
| Weapon | Hunting Rifle | Claw | Laser Rifle | Fire | Bite Poison |
{{{weapon6}}} | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | {{{xp6}}} | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | {{{note6}}} | ||||||

