Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| image4 = Mafireaa sw.gif | | image4 = Mafireaa sw.gif | ||
| image5 = Mathngaa sw.gif | | image5 = Mathngaa sw.gif | ||
| race1 = Ghoul | | race1 = [[Ghouls|Ghoul]] | ||
| race2 = Deathclaw | | race2 = [[Deathclaw]] | ||
| race3 = Nightkin | | race3 = Nightkin | ||
| race4 = Fire Gecko | | race4 = [[Fire Gecko]] | ||
| race5 = Centaur | | race5 = Centaur | ||
| hp1 = 200 | | hp1 = 200 | ||
| Line 27: | Line 27: | ||
| weapon2 = Claw | | weapon2 = Claw | ||
| weapon3 = [[Laser Rifle]] | | weapon3 = [[Laser Rifle]] | ||
| weapon4 = Fire | | weapon4 = [[Fire damage|Fire]] | ||
| weapon5 = Bite<br>Poison | | weapon5 = [[Normal damage|Bite]]<br>[[Poisoned|Poison]] | ||
| smg = (none) | | smg = (none) | ||
| else = (none) | | else = (none) | ||
Revision as of 03:39, 13 December 2016
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
[[File:{{{image6}}}]] | ||||||||||
| Critter | {{{crit1}}} | {{{crit2}}} | {{{crit3}}} | {{{crit4}}} | {{{crit5}}} | {{{crit6}}} | ||||||
| Hit Points | 200 | 200 | 200 | 200 | 200 | {{{hp6}}} | ||||||
| Weapon | Hunting Rifle | Claw | Laser Rifle | Fire | Bite Poison |
{{{weapon6}}} | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | {{{xp6}}} | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | {{{note6}}} | ||||||

