Category:Armors
| Armor | AC | No DR |
No DT |
La DR |
La DT |
Fi DR |
Fi DT |
Pl DR |
Pl DT |
Ex DR |
Ex DT |
El DR |
El DT |
Crit % |
Crit Pw |
(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vault Suit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robe | 0 | 15 | 0 | 25 | 0 | 10 | 0 | 10 | 0 | 15 | 0 | 40 | 0 | -5 | 0 | 0 |
| Robes | 0 | 20 | 0 | 25 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 40 | 0 | -5 | 0 | 0 |
| Leather Jacket | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 30 | 0 | -5 | -5 | 3 |
| Combat Leather Jacket | 0 | 30 | 2 | 20 | 0 | 25 | 2 | 10 | 0 | 20 | 0 | 30 | 0 | -5 | -5 | 3 |
| Leather Armor | -10 | 25 | 3 | 20 | 0 | 30 | 3 | 10 | 0 | 30 | 3 | 30 | 0 | -10 | -5 | 4 |
| Leather Armor Mark II | -10 | 30 | 4 | 20 | 0 | 35 | 4 | 10 | 0 | 35 | 4 | 40 | 1 | -10 | -5 | 5 |
| Metal Armor | -30 | 25 | 2 | 75 | 6 | 10 | 0 | 20 | 4 | 25 | 1 | 0 | 0 | -5 | -10 | 16 |
| Metal Armor Mark II | -30 | 35 | 4 | 80 | 7 | 15 | 4 | 25 | 4 | 30 | 4 | 10 | 1 | -5 | -10 | 16 |
| Tesla Armor | -30 | 25 | 3 | 85 | 10 | 10 | 0 | 75 | 10 | 20 | 1 | 80 | 12 | -5 | -10 | 16 |
| Bridgekeeper's Robes | 0 | 45 | 5 | 60 | 8 | 30 | 4 | 50 | 4 | 50 | 2 | 40 | 6 | -10 | -10 | 5 |
| Combat Armor | -20 | 40 | 5 | 60 | 6 | 25 | 3 | 50 | 4 | 40 | 5 | 45 | 2 | -10 | -10 | 9 |
| NCR Ranger Armor | -20 | 45 | 6 | 50 | 7 | 35 | 4 | 45 | 3 | 40 | 6 | 50 | 2 | -10 | -10 | 9 |
| Combat Armor Mark II | -20 | 40 | 6 | 65 | 7 | 30 | 4 | 50 | 5 | 40 | 6 | 50 | 3 | -10 | -10 | 11 |
| Brotherhood Armor | -20 | 40 | 8 | 70 | 8 | 50 | 7 | 60 | 7 | 40 | 8 | 60 | 6 | -10 | -10 | 11 |
| Enclave Armor | -20 | 40 | 6 | 70 | 8 | 30 | 4 | 55 | 6 | 40 | 6 | 55 | 5 | -10 | -10 | 11 |
| Power Armor | ?? | 40 | 12 | 80 | 18 | 60 | 12 | 40 | 10 | 50 | 20 | 40 | 12 | ?? | ?? | 39 |
| Hardened Power Armor | ?? | 50 | 13 | 90 | 19 | 70 | 14 | 50 | 13 | 60 | 20 | 50 | 13 | ?? | ?? | 55 |
| Advanced Power Armor | ?? | 55 | 15 | 90 | 19 | 70 | 16 | 60 | 15 | 65 | 20 | 60 | 15 | ?? | ?? | 41 |
| Adv. Power Armor MKII | ?? | 60 | 18 | 90 | 19 | 70 | 16 | 60 | 18 | 70 | 20 | 75 | 15 | ?? | ?? | 46 |
| Armor | AC | No DR |
No DT |
La DR |
La DT |
Fi DR |
Fi DT |
Pl DR |
Pl DT |
Ex DR |
Ex DT |
El DR |
El DT |
Crit % |
Crit Pw |
(kg) | Other Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Helmet | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 15 | 0 | -10 | -5 | 1 | |
| Combat Leather Helmet | 0 | 30 | 2 | 20 | 0 | 25 | 2 | 10 | 0 | 20 | 0 | 15 | 0 | -10 | -5 | 1 | |
| Leather Armor Helmet | 0 | 25 | 2 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 15 | 0 | -20 | -5 | 1 | |
| Leather Armor Helmet Mark II | 0 | 25 | 3 | 20 | 1 | 25 | 1 | 10 | 1 | 25 | 1 | 20 | 1 | -20 | -5 | 1 | |
| Metal Mask | 0 | 30 | 4 | 50 | 4 | 10 | 4 | 20 | 4 | 25 | 4 | 0 | 0 | -10 | -10 | 2 | |
| Metal Mask Mark II | 0 | 35 | 4 | 55 | 5 | 15 | 4 | 25 | 4 | 30 | 4 | 10 | 1 | -10 | -10 | 2 | |
| Tesla Helmet | 0 | 20 | 4 | 90 | 19 | 10 | 4 | 80 | 10 | 20 | 4 | 80 | 12 | -10 | -10 | 3 | |
| Combat Helmet | 0 | 40 | 5 | 35 | 5 | 25 | 3 | 35 | 3 | 40 | 5 | 30 | 2 | -20 | -10 | 1 | |
| Combat Helmet Mark II | 0 | 40 | 6 | 40 | 6 | 35 | 5 | 35 | 4 | 45 | 9 | 35 | 3 | -20 | -10 | 1 | |
| Brotherhood Combat Helmet | 0 | 40 | 8 | 45 | 4 | 50 | 7 | 40 | 5 | 35 | 4 | 40 | 8 | -10 | -10 | 1 | |
| NCR Ranger Helmet | 0 | 40 | 7 | 40 | 6 | 35 | 5 | 35 | 4 | 45 | 9 | 35 | 3 | -20 | -10 | 1 | |
| Enclave Combat Helmet | 0 | 40 | 6 | 40 | 6 | 35 | 5 | 35 | 4 | 55 | 3 | 45 | 9 | -10 | -10 | 1 | |
| Enclave Combat Helmet Mark II | 0 | 40 | 8 | 70 | 8 | 50 | 7 | 60 | 7 | 40 | 8 | 60 | 6 | -20 | -10 | 1 | |
| Goggles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All Eye attacks are Redirected to the Head |
| Mirrored Shades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 CHA |
| Inventory picture | Armor name(s) | Characters look |
|---|---|---|
|
Vault Suit
Bluesuit |
|
|
Robe | |
|
Robes | |
|
Leather Jacket, LJ | |
| Leather Helmet | ||
|
Combat Leather Jacket
CLJ |
|
| Combat Leather Helmet | ||
|
Leather Armor
LA |
|
|
Leather Armor Helmet
LA Helmet |
|
|
Leather Armor Mark II
Leather Armor MKII, LAMKII |
|
|
Leather Armor Helmet Mark II
Leather Armor Helmet MKII, LA Helmet MKII |
|
|
Metal Armor
MA |
|
| Metal Mask
Metal Helmet |
||
|
Metal Armor Mark II,
Metal Armor MKII Metal Armor MK2 MAMKII MAMK2 |
|
| Metal Mask Mark II
Metal Helmet Mark II, |
||
|
Tesla Armor | |
|
Tesla Helmet | |
|
Bridgekeeper's Robes | |
|
Combat Armor
CA |
|
| Combat Helmet | ||
|
NCR Ranger Armor
Rangers CA |
|
| NCR Ranger Helmet
Rangers CA Helmet |
||
|
Combat Armor Mark II
CA MKII |
|
| Combat Helmet Mark II
CA Helmet MKII |
||
|
Brotherhood Armor
Brotherhood Combat Armor, BoS CA |
|
| Brotherhood Combat Helmet
Bos CA Helmet |
||
|
Enclave Armor
EA |
|
| Enclave Combat Helmet | ||
| Enclave Combat Helmet Mark II | ||
|
Power Armor
PA |
|
|
Hardened Power Armor
HPA, PA MKII |
|
| Advanced Power Armor
APA |
||
| Adv. Power Armor MKII
APA MKII |
This category currently contains no pages or media.


















