Master's Elite Crew
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
[[File:{{{image6}}}]] | ||||||||||
| Critter | {{{crit1}}} | {{{crit2}}} | {{{crit3}}} | {{{crit4}}} | {{{crit5}}} | {{{crit6}}} | ||||||
| Hit Points | 200 | 200 | 200 | 200 | 200 | {{{hp6}}} | ||||||
| Weapon | Hunting Rifle | Claw | Laser Rifle | Fire | Bite Poison |
{{{weapon6}}} | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | {{{xp6}}} | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | {{{note6}}} | ||||||

