Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| desc = A typical encounter with the Master's Elite Crew might involve these: | | desc = A typical encounter with the Master's Elite Crew might involve these: | ||
| image1 = Mamtntaa_sw.gif | | image1 = Mamtntaa_sw.gif | ||
| image2 = | | image2 = malieuaa_sw.gif | ||
| image3 = Mamtntaa_sw.gif | | image3 = Mamtntaa_sw.gif | ||
| image4 = Mamtnaa_sw.gif | | image4 = Mamtnaa_sw.gif | ||
| image5 = Mamtnaa_sw.gif | | image5 = Mamtnaa_sw.gif | ||
| image6 = Mamtntaa_sw.gif | |||
| crit1 = Supermutant | | crit1 = Supermutant | ||
| crit2 = | | crit2 = Leader | ||
| crit3 = Supermutant | | crit3 = Tough Supermutant | ||
| crit4 = Nightkin | | crit4 = Nightkin | ||
| crit5 = Tough Nightkin | | crit5 = Tough Nightkin | ||
| crit6 = Supermutant | |||
| hp1 = 261 | | hp1 = 261 | ||
| hp2 = 362 | | hp2 = 362 | ||
| Line 24: | Line 26: | ||
| hp4 = 292 | | hp4 = 292 | ||
| hp5 = 285 | | hp5 = 285 | ||
| hp6 = 261 | |||
| weapon1 = [[Rocket Launcher]] | | weapon1 = [[Rocket Launcher]] | ||
| weapon2 = [[Avenger Minigun]] | | weapon2 = [[Avenger Minigun]] | ||
| Line 29: | Line 32: | ||
| weapon4 = [[Laser Rifle]] | | weapon4 = [[Laser Rifle]] | ||
| weapon5 = [[Plasma Rifle]] | | weapon5 = [[Plasma Rifle]] | ||
| | | weapon6 = [[M60]] | ||
| xp1 = 450 | |||
| xp1 = | | xp2 = 700 | ||
| xp2 = | | xp3 = 500 | ||
| xp3 = | | xp4 = 500 | ||
| xp4 = | | xp5 = 550 | ||
| xp5 = | | xp6 = 450 | ||
| note1 = Very dangerous | | note1 = Very dangerous | ||
| note2 = Very dangerous | | note2 = Very dangerous | ||
| Line 41: | Line 44: | ||
| note4 = Very dangerous | | note4 = Very dangerous | ||
| note5 = Very dangerous | | note5 = Very dangerous | ||
| note6 = Very dangerous | |||
}} | }} | ||
This group is one of the more difficult [[Caravan Encounters]] that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9. | This group is one of the more difficult [[Caravan Encounters]] that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9. | ||
'''NOTE''': As with all | '''NOTE''': As with all [[Group Encounters]], the number of hostiles varies and is not limited to what is shown here. It scales to the party size of the players or caravan. | ||
[[Category:Critters]] | [[Category:Critters]] | ||
Latest revision as of 20:01, 12 July 2017
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
|
|
| ||||||||
| Critter | Supermutant | Leader | Tough Supermutant | Nightkin | Tough Nightkin | Supermutant | ||||||
| Hit Points | 261 | 362 | 261 | 292 | 285 | 261 | ||||||
| Weapon | Rocket Launcher | Avenger Minigun | M60 | Laser Rifle | Plasma Rifle | M60 | ||||||
| XP | 450 | 700 | 500 | 500 | 550 | 450 | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | ||||||
This group is one of the more difficult Caravan Encounters that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.
NOTE: As with all Group Encounters, the number of hostiles varies and is not limited to what is shown here. It scales to the party size of the players or caravan.

