Police Uniform: Difference between revisions
Jump to navigation
Jump to search
(I'll fix it as soon as I can so no one can WHINE about it later.) |
mNo edit summary |
||
| (11 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
Available by a random encounter or in cave. Very similar to [[Brotherhood Armor]] in stats. | |||
{{Armor | |||
|name=Police Uniform | |||
|desc=The uniform of the NCR Police. | |||
|image=robeinv.gif | |||
|worn=Police.gif | |||
|acbonus=+15 | |||
|dr_normal=35 | |||
|dt_normal=5 | |||
|dr_laser=30 | |||
|dt_laser=5 | |||
|dr_fire=35 | |||
|dt_fire=6 | |||
|dr_plasma=30 | |||
|dt_plasma=4 | |||
|dr_explode=35 | |||
|dt_explode=7 | |||
|dr_electrical=30 | |||
|dt_electrical=5 | |||
|weight=not listed | |||
|cost=??? | |||
}} | |||
Latest revision as of 17:40, 4 November 2017
Available by a random encounter or in cave. Very similar to Brotherhood Armor in stats.
| Police Uniform | ||
|---|---|---|
|
||
| The uniform of the NCR Police. | ||
| AC Bonus | +15 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 35% |
| Laser | 5 | 30% |
| Fire | 6 | 35% |
| Plasma | 4 | 30% |
| Electrical | 5 | 30% |
| Explode | 7 | 35% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | not listed grams | |
| Base Price | ??? caps | |
