Police Uniform: Difference between revisions
Jump to navigation
Jump to search
SIRFIXALOT (talk | contribs) No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Available by a | Available by a random encounter or in cave. Very similar to [[Brotherhood Armor]] in stats. | ||
{{Armor | {{Armor | ||
|name=Police Uniform | |name=Police Uniform | ||
|desc=The uniform of the NCR Police. | |desc=The uniform of the NCR Police. | ||
|image=robeinv.gif | |image=robeinv.gif | ||
|acbonus= | |worn=Police.gif | ||
|dr_normal= | |acbonus=+15 | ||
|dt_normal= | |dr_normal=35 | ||
|dr_laser= | |dt_normal=5 | ||
|dt_laser= | |dr_laser=30 | ||
|dr_fire= | |dt_laser=5 | ||
|dt_fire= | |dr_fire=35 | ||
|dr_plasma= | |dt_fire=6 | ||
|dt_plasma= | |dr_plasma=30 | ||
|dr_explode= | |dt_plasma=4 | ||
|dt_explode= | |dr_explode=35 | ||
|dr_electrical= | |dt_explode=7 | ||
|dt_electrical= | |dr_electrical=30 | ||
|dt_electrical=5 | |||
|weight=not listed | |weight=not listed | ||
|cost=??? | |cost=??? | ||
}} | }} | ||
Latest revision as of 17:40, 4 November 2017
Available by a random encounter or in cave. Very similar to Brotherhood Armor in stats.
| Police Uniform | ||
|---|---|---|
|
||
| The uniform of the NCR Police. | ||
| AC Bonus | +15 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 35% |
| Laser | 5 | 30% |
| Fire | 6 | 35% |
| Plasma | 4 | 30% |
| Electrical | 5 | 30% |
| Explode | 7 | 35% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | not listed grams | |
| Base Price | ??? caps | |
