Template:Weapon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
| '''{{{atk0}}}''' | | '''{{{atk0}}}''' | ||
| {{{params0}}} | | {{{params0}}} | ||
|- | |||
| '''[[Aimed Attack]]''' | |||
| {{{aimedattack|Yes. Single [[AP]] +1(2) [[AP]]}}} | |||
|- | |- | ||
| '''{{{atk1}}}''' | | '''{{{atk1}}}''' | ||
| Line 19: | Line 22: | ||
|- | |- | ||
| '''[[Damage type]]''' | | '''[[Damage type]]''' | ||
| | | {{{dmgtype}}} | ||
|- | |||
| '''[[:Category:Weapon Perks|Weapon Perk]]''' | |||
| {{{weaponperk|None}}} | |||
|- | |- | ||
| '''[[Ammo]]''' | | '''[[Ammo]]''' | ||
| Line 32: | Line 38: | ||
| '''Type''' | | '''Type''' | ||
| {{{hands}}} | | {{{hands}}} | ||
|- | |||
! colspan="3" | [[Crafting#Possible_buffs_for_Weapons|Possible buffs for Weapons]] | |||
|- | |||
| '''[[Deterioration]]''' | |||
| colspan="2" | {{{deterioration}}} | |||
|- | |- | ||
| '''[[Weight]]''' | | '''[[Weight]]''' | ||
| {{{weight}}} grams | | {{{weight}}} grams | ||
|- | |- | ||
| ''' | | '''Base price''' | ||
| {{{cost}}} [[caps]] | | {{{cost}}} [[caps]] | ||
|} | |} | ||
<noinclude>[[Category:Templates]]</noinclude> | <noinclude>[[Category:Templates]]</noinclude> | ||
<includeonly>[[Category:Weapons | <includeonly>[[Category:Weapons]]</includeonly> | ||
Latest revision as of 08:41, 2 December 2017
| {{{name}}} | ||
|---|---|---|
| [[File:{{{image}}}.gif]] | ||
| {{{desc}}} | ||
| Damage | {{{dmgmin}}} - {{{dmgmax}}} | |
| {{{atk0}}} | {{{params0}}} | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| {{{atk1}}} | {{{params1}}} | |
| {{{atk2}}} | {{{params2}}} | |
| Damage type | {{{dmgtype}}} | |
| Weapon Perk | None | |
| Ammo | {{{ammo}}} | |
| Ammo capacity | {{{holder}}} | |
| Strength required | {{{minst}}} | |
| Type | {{{hands}}} | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | {{{weight}}} grams | |
| Base price | {{{cost}}} caps | |