Toughness: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=Toughness |image=Toughness.gif |reqs=Level 6, Endurance 4 |ranks=1 }}''When you are tough, you take less damage. This perk adds 5% to your general...") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|reqs=[[Level]] 6, [[Endurance]] 4 | |reqs=[[Level]] 6, [[Endurance]] 4 | ||
|ranks=1 | |ranks=1 | ||
}}''When you are tough, you take less [[damage]]. This [[perk]] adds 5% to | |type='''Leveling Perk''' | ||
|bonus=+5% to all [[Damage Resistance]]s<br>+1 to all [[Damage Threshold]] | |||
}}''When you are tough, you take less [[damage]]. This [[perk]] adds 5% to all [[Damage Resistance]]s and 1 to all your [[Damage Threshold]].'' | |||
==See Also== | |||
==See | |||
* [[Adrenaline Rush]] | * [[Adrenaline Rush]] | ||
* [[Even Tougher]] | * [[Even Tougher]] | ||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 6 Perks]] | [[Category:Level 6 Perks]] | ||
Latest revision as of 00:53, 27 April 2020
| Perk Toughness | |
|---|---|
![]() | |
| Type | Leveling Perk |
| Requirements | Level 6, Endurance 4 |
| Ranks | 1 |
| Bonus | +5% to all Damage Resistances +1 to all Damage Threshold |
When you are tough, you take less damage. This perk adds 5% to all Damage Resistances and 1 to all your Damage Threshold.
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
