Laser Support Weapon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Laser Support Weapon |desc=TODO |image=LaserSupportWeapon |dmgmin=45 |dmgmax=54 |dmgtype=Laser |atk0=Single |atk1=Burst |atk2=n/a |params0=AP: 5, Range: 45...") |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 5, Range: 45 | |params0=AP: 5, Range: 45 | ||
|params1=AP: 6, Range: 35 | |params1=AP: 6, Range: 35, Rounds: ?? | ||
|params2= | |params2= | ||
|ammo=[[D Energy Cell]] | |ammo=[[D Energy Cell]] | ||
Revision as of 09:13, 6 November 2017
| Laser Support Weapon | ||
|---|---|---|
| File:LaserSupportWeapon.gif | ||
| TODO | ||
| Damage | 45 - 54 | |
| Single | AP: 5, Range: 45 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 35, Rounds: ?? | |
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | D Energy Cell | |
| Ammo capacity | 30 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 7300 grams | |
| Base price | ???? caps | |
Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.