Laser Support Weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|minst=6 | |minst=6 | ||
|hands=Two-handed | |hands=Two-handed | ||
|deterioration=Yes | |||
|cost=???? | |cost=???? | ||
|weight=[[Carry Weight|7300]] | |weight=[[Carry Weight|7300]] | ||
}} | }} | ||
== Advantages and disadvantages == | == Advantages and disadvantages == | ||
*[[Long Range]] weapon perk that increases [[chance to hit]]. | *[[Long Range]] weapon perk that increases [[chance to hit]]. | ||
| Line 40: | Line 39: | ||
[[Category:Laser damage]] | [[Category:Laser damage]] | ||
[[Category:Two-handed weapons]] | [[Category:Two-handed weapons]] | ||
Revision as of 23:09, 13 November 2017
| Laser Support Weapon | ||
|---|---|---|
| File:LaserSupportWeapon.gif | ||
| TODO | ||
| Damage | 45 - 54 | |
| Single | AP: 5, Range: 45 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 35, Rounds: ?? | |
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Micro Fusion Cells | |
| Ammo capacity | 30 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 7300 grams | |
| Base price | ???? caps | |
Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.